Rate Information
APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Loan Rates: OPECU may match rates – be sure to ask
Rates as of 10/04/2024 NOW OFFERING: 72 month and 84 month fixed on Newer Vehicles. Inquire at CU. Check out the MONTHLY SPECIALS at 920-233-3117. | ||||
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
NEWER VEHICLES: 2018- 2024 | 48- 72 MONTHS | Fixed | ||
Credit Rating A: Rates as low as | 24 Month | Per $1000: $43.99 | 5.25% | Fixed |
Credit Rating A: Rates as low as | 72 Month | Per $1000: $18.99 | 5.25% | Fixed |
Credit Rating A: Rates as low as | 84 Month | Per $1000: $16.81 | 6.5% | Fixed |
USED VEHICLES: 2012 – 2017 | 24 – 60 MONTHS | Fixed | ||
Credit Rating A: Rates as low as | 24 Month | Per $1000: $44.44 | 6.25% | Fixed |
Credit Rating A: Rates as low as | 60 Month | Per $1000: $19.57 | 6.5% | Fixed |
OLDER USED VEHICLES | 36 – 48 MONTHS DEPENDING ON YEAR OF VEHICLE | Fixed | ||
Used 2006 – 2012/Credit Rating A: Rates as low as | up to 48 Month fixed | Per $1000: $23.95 | 6.99% | Fixed |
Used 2005 & older/Call FOR QUOTE | up to 48 Months fixed | Per $1000: $24.06 | 7.24% | Fixed |
SIGNATURE/Call for quote/based on Credit Rating | 12 – 60 Month fixed | Fixed | ||
MORTGAGES MLO #810561 | EQUITY 1ST & 2ND | Fixed | ||
Equity 1st & 2nd Mortgage | 61 month balloon CALL FOR RATES | Variable | ||
PURCHASE $ MORTGAGES/CONSTRUCTION LOANS | FIXED RATES WITH PARTNER – PLEASE CALL | Fixed | ||
Share/Certificate Pledged | 3% above yield/Call for quote | Fixed | ||
Kwik Cash | Line of Credit | $3.00 per $100/minimum of $25.00 | 15.00% | Fixed |
Members should call the credit union to verify rates.
Other loans and rates are available, contact the Credit Union for more information.
Certificates
Rates as of 10/04/2024 | ||||
Rate Description | Term | Dividend Rates | APY | |
---|---|---|---|---|
$500 minimum | 3 Months (90 Days) | 3.00% | 3.03% | |
$500 minimum | 6 Months | 3.21% | 3.25% | |
$500 minimum | 9 Months | 3.25% | 3.29% | |
$500 minimum | 12 Months | 3.36% | 3.40% | |
$500 minimum | 16 Months | 3.98% | 4.04% | |
$500 minimum | 24 Months | 3.98% | 4.05% | |
$500 minimum | 30 Months | 3.98% | 4.05% | |
$500 minimum | 36 Months | 3.98% | 4.05% |
NOTE: Early withdrawal from certificates will be subject to a 90 day dividend penalty.
Members should call the credit union to verify rates.
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Savings/Shares Rates
Rates as of 05/14/2024 | ||||
Rate Description | Term | Dividend Rates | APY | |
---|---|---|---|---|
Dividend | Paid quarterly | 0.05% | 0.05% | |
2nd, etc. Savings Dividend | Paid quarterly | 0.05% | 0.05% | |
Christmas Club Dividend | Paid annually on Sept. 30 | 1.05% | 1.05% |
Members should call the credit union to verify rates.
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
IRAs
Rates as of 02/02/2024 | ||||
Rate Description | Term | Dividend Rates | APY | |
---|---|---|---|---|
No IRAs at this time | 0.00% | 0.00% |
Members should call the credit union to verify rates.
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Share Draft
Rates as of 02/02/2024 | ||||
Rate Description | Term | Dividend Rates | APY | |
---|---|---|---|---|
No dividends/no minimum | No monthly fees | 0.00% | 0.00% |
Members should call the credit union to verify rates.
Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.